MTG Arena: G/B Merfolks deck
Creatures (30) | ||
4 | Kumena’s Speaker | ![]() |
4 | Mist-Cloaked Herald | ![]() |
4 | Deeproot Elite | ![]() ![]() |
4 | Merfolk Mistbinder | ![]() ![]() |
4 | River Sneak | ![]() ![]() |
4 | Silvergill Adept | ![]() ![]() |
4 | Kumena, Tyrant of Orazca | ![]() ![]() ![]() |
2 | Herald of Secret Streams | ![]() ![]() |
Spells (4) | ||
4 | Dive Down | ![]() |
Enchantments (4) | ||
4 | Deeproot Waters | ![]() ![]() |
Lands (22) | ||
6 | Forest | |
8 | Island | |
4 | Unclaimed Territory | |
4 | Woodland Stream | |
60 Cards Total |